US ZIP Codes → Cities by ZIP Code → 72712
ZIP Code | 72712 |
City | BENTONVILLE |
State | AR |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 37,794 (see all) |
Cities in ZIP Code 72712
Primary city: BENTONVILLE, ARPost offices
BENTONVILLE — Post Office™
1706 S WALTON BLVD BENTONVILLE, AR 72712-2500
More
BENTONVILLE — Post Office™
1706 S WALTON BLVD
BENTONVILLE, AR 72712-2500
Lot Parking Available
For facility accessibility, please call the Post Office.
1-800-ASK-USPS® (800-275-8777)
Phone 479-273-2722
Fax 479-273-1509
TTY 479-273-1509
Hours
Self-Service Kiosk Hours
Mon
12:01 am-11:59 pm
Tue
12:01 am-11:59 pm
Wed
12:01 am-11:59 pm
Thu
12:01 am-11:59 pm
Fri
12:01 am-11:59 pm
Sat
12:01 am-11:59 pm
Sun
12:01 am-11:59 pm
Bulk Mail Acceptance Hours
Mon
12:00 pm-4:00 pm
Tue
12:00 pm-4:00 pm
Wed
12:00 pm-4:00 pm
Thu
12:00 pm-4:00 pm
Fri
12:00 pm-4:00 pm
Sat
Closed
Sun
Closed
Retail Hours
Mon
9:00 am-6:00 pm
Tue
9:00 am-6:00 pm
Wed
9:00 am-6:00 pm
Thu
9:00 am-6:00 pm
Fri
9:00 am-6:00 pm
Sat
10:00 am-3:00 pm
Call Referral Hours
Mon
9:00 am-4:30 pm
Tue
9:00 am-4:30 pm
Wed
9:00 am-4:30 pm
Thu
9:00 am-4:30 pm
Fri
9:00 am-4:30 pm
Sat
10:00 am-3:00 pm
Sun
Closed
Carrier Call Referral Hours
Mon
9:00 am-4:30 pm
Tue
9:00 am-4:30 pm
Wed
9:00 am-4:30 pm
Thu
9:00 am-4:30 pm
Fri
9:00 am-4:30 pm
Sat
10:00 am-3:00 pm
Sun
Closed
Global Express Guaranteed Hours
Mon
6:00 pm
Tue
6:00 pm
Wed
6:00 pm
Thu
6:00 pm
Fri
6:00 pm
Sat
3:00 pm
Sun
Closed
Last Collection Hours
Mon
5:00 pm
Tue
5:00 pm
Wed
5:00 pm
Thu
5:00 pm
Fri
5:00 pm
Sat
5:00 pm
Sun
Closed
Lobby Hours
Mon
12:01 am-11:59 pm
Tue
12:01 am-11:59 pm
Wed
12:01 am-11:59 pm
Thu
12:01 am-11:59 pm
Fri
12:01 am-11:59 pm
Sat
12:01 am-11:59 pm
Sun
12:01 am-11:59 pm
Passport Appointment Hours
Mon
10:00 am-3:00 pm
Tue
10:00 am-3:00 pm
Wed
10:00 am-3:00 pm
Thu
10:00 am-3:00 pm
Fri
10:00 am-3:00 pm
Sat
Closed
Sun
Closed
Photo Appointment Hours
Mon
10:00 am-3:00 pm
Tue
10:00 am-3:00 pm
Wed
10:00 am-3:00 pm
Thu
10:00 am-3:00 pm
Fri
10:00 am-3:00 pm
Sat
Closed
Sun
Closed
Pickup Services Hours
Mon
9:00 am-6:00 pm
Tue
9:00 am-6:00 pm
Wed
9:00 am-6:00 pm
Thu
9:00 am-6:00 pm
Fri
9:00 am-6:00 pm
Sat
10:00 am-3:00 pm
Sun
Closed
PO Box Access Hours
Mon
12:01 am-11:59 pm
Tue
12:01 am-11:59 pm
Wed
12:01 am-11:59 pm
Thu
12:01 am-11:59 pm
Fri
12:01 am-11:59 pm
Sat
12:01 am-11:59 pm
Sun
12:01 am-11:59 pm
PO Box Delivery Hours
Mon
10:00 am
Tue
10:00 am
Wed
10:00 am
Thu
10:00 am
Fri
10:00 am
Sat
10:00 am
Sun
Closed
Services at this Location Service hours may vary.
- Self-Service Kiosk
- Business Reply Mail® Account Balance
- Business Reply Mail New Permit
- Bulk Mail New Permit
- Burial Flags
- Bulk Mail Acceptance
- Bulk Mail Account Balance
- Carrier Services
- Call Referral
- Duck Stamps
- General Delivery
- Greeting Card Services
- Gift Card Services
- Global Express Guranteed®
- Money Orders (Domestic)
- Money Orders (Inquiry)
- Money Orders (International)
- Passport Appointments
- Photo Appointment
- Pickup Hold Mail
- Pickup Accountable Mail
- Pickup Notice Left Mail
- Priority Mail International®
- PO Box Online
- Label Broker®
Map
Census data for ZIP Code 72712
Demographic and housing estimates in ZIP Code 72712
Total population | 37,794 |
Male | 19,480 |
Female | 18,314 |
Total population | 37,794 |
Under 5 years | 2,660 |
5 to 9 years | 2,814 |
10 to 14 years | 2,868 |
15 to 19 years | 2,859 |
20 to 24 years | 1,856 |
25 to 34 years | 5,669 |
35 to 44 years | 6,357 |
45 to 54 years | 4,636 |
55 to 59 years | 2,146 |
60 to 64 years | 1,660 |
65 to 74 years | 2,722 |
75 to 84 years | 1,160 |
85 years and over | 387 |
Median age (years) | 35.2 |
Under 18 years | 10,342 |
16 years and over | 28,638 |
18 years and over | 27,452 |
21 years and over | 26,131 |
62 years and over | 5,274 |
65 years and over | 4,269 |
Total population | 37,794 |
One race | 33,894 |
White | 28,712 |
Black or African American | 1,180 |
American Indian and Alaska Native | 295 |
Asian | 2,922 |
Native Hawaiian and Other Pacific Islander | 170 |
Some other race | 615 |
Two or more races | 3,900 |
Citizen, VOTING AGE 18 and over population | 25,231 |
Male Citizen, VOTING AGE 18 and over population | 12,638 |
Female Citizen, VOTING AGE 18 and over population | 12,593 |
Social characteristics in ZIP Code 72712
Total households | 13,964 |
Family households (families) | 7,798 |
Married-couple family | 787 |
Male householder, no wife present, family | 2,386 |
Female householder, no husband present, family | 1,826 |
Nonfamily households | 2,993 |
Average household size | 2,895 |
Average family size | 2.65 |
Economic characteristics in ZIP Code 72712
Total households | 13,964 |
Less than $10,000 | 521 |
$10,000 to $14,999 | 344 |
$15,000 to $24,999 | 886 |
$25,000 to $34,999 | 730 |
$35,000 to $49,999 | 1,142 |
$50,000 to $74,999 | 2,304 |
$75,000 to $99,999 | 1,796 |
$100,000 to $149,999 | 2,056 |
$150,000 to $199,999 | 1,583 |
$200,000 or more | 2,602 |
Median household income (dollars) | 87,913 |
Housing characteristics in ZIP Code 72712
Total housing units | 15,400 |
Occupied housing units | 13,964 |
Vacant housing units | 1,436 |
Total housing units | 15,400 |
1-unit, detached | 10,678 |
1-unit, attached | 848 |
2 units | 485 |
3 or 4 units | 908 |
5 to 9 units | 538 |
10 to 19 units | 1,045 |
20 or more units | 668 |
Mobile home | 230 |
Boat, RV, van, etc. | 0 |
Total housing units | 15,400 |
Built 2014 or later | 37 |
Built 2010 to 2013 | 2,048 |
Built 2000 to 2009 | 4,395 |
Built 1990 to 1999 | 4,109 |
Built 1980 to 1989 | 2,137 |
Built 1970 to 1979 | 1,608 |
Built 1960 to 1969 | 502 |
Built 1950 to 1959 | 218 |
Built 1940 to 1949 | 252 |
Built 1939 or earlier | 94 |
Total housing units | 15,400 |
1 room | 663 |
2 rooms | 615 |
3 rooms | 1,600 |
4 rooms | 1,768 |
5 rooms | 2,408 |
6 rooms | 2,017 |
7 rooms | 2,112 |
8 rooms | 1,478 |
9 rooms or more | 2,739 |
Median rooms | 5.8 |
Total housing units | 15,400 |
No bedroom | 663 |
1 bedroom | 1,195 |
2 bedrooms | 3,412 |
3 bedrooms | 5,357 |
4 bedrooms | 3,789 |
5 or more bedrooms | 984 |
Occupied housing units | 13,964 |
Owner-occupied | 7,951 |
Renter-occupied | 6,013 |
Average household size of owner-occupied unit | 2.95 |
Average household size of renter-occupied unit | 2.26 |
Occupied housing units | 13,964 |
Moved in 2017 or later | 1,658 |
Moved in 2015 to 2016 | 6,093 |
Moved in 2010 to 2014 | 2,584 |
Moved in 2000 to 2009 | 2,586 |
Moved in 1990 to 1999 | 713 |
Moved in 1989 and earlier | 330 |
Owner-occupied units | 7,951 |
Less than $50,000 | 98 |
$50,000 to $99,999 | 159 |
$100,000 to $149,999 | 757 |
$150,000 to $199,999 | 1,307 |
$200,000 to $299,999 | 1,783 |
$300,000 to $499,999 | 2,496 |
$500,000 to $999,999 | 1,206 |
$1,000,000 or more | 145 |
Median (dollars) | 292,500 |
Owner-occupied units | 7,951 |
Housing units with a mortgage | 5,768 |
Housing units without a mortgage | 2,183 |
Occupied units paying rent | 5,779 |
Less than $500 | 156 |
$500 to $999 | 2,594 |
$1,000 to $1,499 | 2,222 |
$1,500 to $1,999 | 553 |
$2,000 to $2,499 | 117 |
$2,500 to $2,999 | 81 |
$3,000 or more | 56 |
Median (dollars) | 1,024 |
No rent paid | 234 |
Data is based on 2021 Census
Other ZIP Codes
72703727047271172712727137271472715